Güncel Fiyat Teklifleri
| Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EEST) 2026/07/13 |
|---|---|---|---|---|---|
| EURUSD | 1.1396 | 1.1398 | 1.3 | 19:22:29 | |
| GBPUSD | 1.3377 | 1.3378 | 1.6 | 19:22:29 | |
| USDJPY | 162.37 | 162.39 | 2.1 | 19:22:29 | |
| USDCHF | 0.8126 | 0.8127 | 1.4 | 19:22:29 | |
| AUDUSD | 0.6931 | 0.6933 | 1.7 | 19:22:29 | |
| NZDUSD | 0.5767 | 0.5769 | 1.8 | 19:22:29 | |
| USDCAD | 1.4143 | 1.4145 | 2.0 | 19:22:29 | |
| EURGBP | 0.8519 | 0.8521 | 1.7 | 19:22:29 | |
| EURJPY | 185.05 | 185.08 | 2.5 | 19:22:29 | |
| EURCHF | 0.9261 | 0.9263 | 1.9 | 19:22:29 | |
| EURAUD | 1.6440 | 1.6442 | 2.7 | 19:22:29 | |
| EURNZD | 1.9758 | 1.9761 | 2.8 | 19:22:29 | |
| EURCAD | 1.6118 | 1.6120 | 2.2 | 19:22:29 | |
| GBPJPY | 217.21 | 217.23 | 2.5 | 19:22:29 | |
| GBPCHF | 1.0870 | 1.0872 | 2.4 | 19:22:29 | |
| GBPAUD | 1.9296 | 1.9299 | 2.7 | 19:22:29 | |
| GBPNZD | 2.3192 | 2.3195 | 2.6 | 19:22:29 | |
| GBPCAD | 1.8918 | 1.8922 | 3.7 | 19:22:29 | |
| CHFJPY | 199.80 | 199.83 | 2.4 | 19:22:29 | |
| AUDJPY | 112.55 | 112.57 | 2.3 | 19:22:29 | |
| AUDCHF | 0.5633 | 0.5634 | 1.5 | 19:22:29 | |
| AUDNZD | 1.2018 | 1.2020 | 2.2 | 19:22:29 | |
| AUDCAD | 0.9803 | 0.9805 | 2.6 | 19:22:29 | |
| NZDJPY | 93.65 | 93.67 | 2.2 | 19:22:29 | |
| NZDCHF | 0.4686 | 0.4688 | 1.6 | 19:22:29 | |
| NZDCAD | 0.8156 | 0.8159 | 2.3 | 19:22:29 | |
| CADJPY | 114.80 | 114.83 | 2.7 | 19:22:29 | |
| CADCHF | 0.5745 | 0.5747 | 1.7 | 19:22:29 | |
| XAGUSD | 57.89 | 57.95 | 5.4 | 19:22:29 | |
| XAUUSD | 4,011.6 | 4,011.9 | 2.8 | 19:22:29 | |
| XBRUSD | 79.8 | 79.9 | 1.3 | 19:22:29 | |
| XBRUSD.Daily | 79.8 | 79.9 | 0.9 | 19:22:29 | |
| XTIUSD | 74.9 | 75.0 | 1.1 | 19:22:29 | |
| XTIUSD.Daily | 74.9 | 75.0 | 0.7 | 19:22:29 | |
| AUS200 | 8,811 | 8,823 | 12.7 | 19:22:29 | |
| UK100 | 10,501 | 10,504 | 3.8 | 19:22:29 | |
| FRA40 | 8,345 | 8,351 | 5.4 | 19:22:29 | |
| GER40 | 25,080 | 25,088 | 8.9 | 19:22:29 | |
| GER40.Daily | 25,081 | 25,087 | 6.6 | 19:22:29 | |
| EUSTX50 | 6,262 | 6,266 | 3.8 | 19:22:29 | |
| US30 | 52,495 | 52,499 | 4.1 | 19:22:29 | |
| US30.Daily | 52,496 | 52,498 | 2.5 | 19:22:29 | |
| JD.NAS | 28.9 | 29.1 | 2.1 | 19:22:29 | |
| LI.NAS | 12.0 | 12.2 | 2.1 | 19:22:29 | |
| NAS100 | 29,381 | 29,385 | 3.7 | 19:22:29 | |
| T.NYSE | 21.4 | 21.6 | 2.2 | 19:22:29 | |
| V.NYSE | 355.4 | 355.7 | 3.0 | 19:22:29 | |
| AMD.NAS | 540.0 | 541.5 | 14.9 | 19:22:29 | |
| BA.NYSE | 217.0 | 217.3 | 3.4 | 19:22:29 | |
| BX.NYSE | 121.6 | 121.8 | 2.7 | 19:22:29 | |
| GE.NYSE | 354.3 | 354.7 | 3.4 | 19:22:29 | |
| GS.NYSE | 1,041.8 | 1,042.8 | 9.1 | 19:22:29 | |
| HD.NYSE | 335.8 | 336.1 | 2.8 | 19:22:29 | |
| KO.NYSE | 83.9 | 84.1 | 2.2 | 19:22:29 | |
| MA.NYSE | 535.8 | 536.3 | 5.2 | 19:22:29 | |
| MS.NYSE | 219.1 | 219.4 | 3.0 | 19:22:29 | |
| PEP.NAS | 138.3 | 138.6 | 2.4 | 19:22:29 | |
| PG.NYSE | 147.4 | 147.7 | 2.5 | 19:22:29 | |
| PM.NYSE | 181.5 | 181.8 | 3.0 | 19:22:29 | |
| TXN.NAS | 301.4 | 301.9 | 5.2 | 19:22:29 | |
| VZ.NYSE | 42.6 | 42.8 | 2.1 | 19:22:29 | |
| ABNB.NAS | 145.5 | 145.7 | 2.3 | 19:22:29 | |
| ABT.NYSE | 92.4 | 92.6 | 2.1 | 19:22:29 | |
| ACN.NYSE | 139.4 | 139.7 | 2.5 | 19:22:29 | |
| ADBE.NAS | 231.1 | 231.5 | 4.3 | 19:22:29 | |
| AMZN.NAS | 248.0 | 248.3 | 2.7 | 19:22:29 | |
| AVGO.NAS | 388.8 | 389.2 | 3.2 | 19:22:29 | |
| AXP.NYSE | 354.1 | 354.6 | 5.5 | 19:22:29 | |
| BAC.NYSE | 59.1 | 59.3 | 2.2 | 19:22:29 | |
| BKNG.NAS | 174.0 | 179.2 | 52.3 | 19:22:29 | |
| BLK.NYSE | 1,020.6 | 1,021.8 | 12.4 | 19:22:29 | |
| BMY.NYSE | 58.6 | 58.8 | 2.1 | 19:22:29 | |
| CAT.NYSE | 931.3 | 932.1 | 7.9 | 19:22:29 | |
| COP.NYSE | 112.0 | 112.2 | 2.1 | 19:22:29 | |
| COST.NAS | 923.0 | 924.0 | 9.4 | 19:22:29 | |
| CRM.NYSE | 171.8 | 172.1 | 2.7 | 19:22:29 | |
| CSCO.NAS | 119.6 | 119.9 | 2.4 | 19:22:29 | |
| CVS.NYSE | 106.0 | 106.2 | 2.3 | 19:22:29 | |
| CVX.NYSE | 180.3 | 180.6 | 2.4 | 19:22:29 | |
| DHR.NYSE | 199.2 | 199.5 | 3.0 | 19:22:29 | |
| DIS.NYSE | 97.0 | 97.3 | 2.3 | 19:22:29 | |
| HMC.NYSE | 27.8 | 28.0 | 2.1 | 19:22:29 | |
| IBM.NYSE | 292.0 | 292.4 | 3.3 | 19:22:29 | |
| INTC.NAS | 103.2 | 103.4 | 2.3 | 19:22:29 | |
| INTU.NAS | 293.5 | 293.8 | 3.0 | 19:22:29 | |
| ISRG.NAS | 410.9 | 411.4 | 4.6 | 19:22:29 | |
| JNJ.NYSE | 258.2 | 258.5 | 2.9 | 19:22:29 | |
| JPM.NYSE | 332.9 | 333.2 | 3.3 | 19:22:29 | |
| LIN.NYSE | 523.5 | 523.8 | 2.7 | 19:22:29 | |
| LLY.NYSE | 1,187.5 | 1,188.9 | 14.2 | 19:22:29 | |
| LMT.NYSE | 519.9 | 520.6 | 7.4 | 19:22:29 | |
| MCD.NYSE | 271.6 | 271.9 | 2.6 | 19:22:29 | |
| MDLZ.NAS | 59.7 | 59.9 | 2.2 | 19:22:29 | |
| META.NAS | 660.0 | 660.5 | 4.7 | 19:22:29 | |
| MMM.NYSE | 157.3 | 157.6 | 3.0 | 19:22:29 | |
| MRK.NYSE | 123.3 | 123.6 | 2.5 | 19:22:29 | |
| MSFT.NAS | 391.7 | 391.9 | 2.6 | 19:22:29 | |
| NEE.NYSE | 88.1 | 88.4 | 2.2 | 19:22:29 | |
| NFLX.NAS | 74.6 | 74.7 | 1.7 | 19:22:29 | |
| NKE.NYSE | 44.2 | 44.4 | 2.1 | 19:22:29 | |
| NOW.NYSE | 112.1 | 112.3 | 2.5 | 19:22:29 | |
| NVDA.NAS | 205.8 | 206.0 | 1.7 | 19:22:29 | |
| PFE.NYSE | 24.3 | 24.5 | 2.1 | 19:22:29 | |
| PYPL.NAS | 47.3 | 47.6 | 2.3 | 19:22:29 | |
| QCOM.NAS | 185.4 | 185.7 | 3.0 | 19:22:29 | |
| RTX.NYSE | 196.1 | 196.4 | 2.9 | 19:22:29 | |
| SAP.NYSE | 160.7 | 161.1 | 3.4 | 19:22:29 | |
| SBUX.NAS | 108.0 | 108.2 | 2.4 | 19:22:29 | |
| TMO.NYSE | 531.4 | 532.0 | 5.9 | 19:22:29 | |
| TMUS.NAS | 189.8 | 190.2 | 3.8 | 19:22:29 | |
| TSLA.NAS | 394.2 | 394.6 | 3.5 | 19:22:29 | |
| UNH.NYSE | 428.7 | 429.2 | 4.2 | 19:22:29 | |
| UNP.NYSE | 289.7 | 290.1 | 3.4 | 19:22:29 | |
| UPS.NYSE | 113.0 | 113.3 | 2.7 | 19:22:29 | |
| WFC.NYSE | 86.8 | 87.1 | 2.1 | 19:22:29 | |
| WMT.NYSE | 114.2 | 114.4 | 2.3 | 19:22:29 | |
| XOM.NYSE | 143.9 | 144.1 | 2.3 | 19:22:29 | |
| ABBV.NYSE | 245.8 | 246.1 | 3.3 | 19:22:29 | |
| AMD.Daily | 540.0 | 541.5 | 14.4 | 19:22:29 | |
| BABA.NYSE | 113.0 | 113.2 | 2.3 | 19:22:29 | |
| CMCSA.NAS | 24.2 | 24.4 | 2.1 | 19:22:29 | |
| GOOGL.NAS | 355.8 | 356.3 | 5.2 | 19:22:29 | |
| MMM.Daily | 157.3 | 157.5 | 2.5 | 19:22:29 | |
| ORCL.NYSE | 134.6 | 134.9 | 2.4 | 19:22:29 | |
| SHOP.NYSE | 125.4 | 125.7 | 2.3 | 19:22:29 | |
| SONY.NYSE | 20.7 | 20.9 | 2.1 | 19:22:29 | |
| TCEHY.OTC | 58.23 | 58.46 | 23.0 | 19:22:29 | |
| AMZN.Daily | 248.1 | 248.3 | 2.2 | 19:22:29 | |
| BABA.Daily | 113.0 | 113.2 | 1.8 | 19:22:29 | |
| META.Daily | 660.0 | 660.4 | 4.2 | 19:22:29 | |
| MSFT.Daily | 391.7 | 391.9 | 2.1 | 19:22:29 | |
| NFLX.Daily | 74.6 | 74.7 | 1.7 | 19:22:29 | |
| NVDA.Daily | 205.8 | 206.0 | 1.7 | 19:22:29 | |
| SHOP.Daily | 125.5 | 125.6 | 1.8 | 19:22:29 | |
| TSLA.Daily | 394.3 | 394.6 | 3.0 | 19:22:29 | |
| GOOGL.Daily | 355.8 | 356.3 | 4.7 | 19:22:29 | |
| NAS100.Daily | 29,381 | 29,385 | 3.3 | 19:22:29 | |
| SPX500 | 7,541 | 7,542 | 1.7 | 19:22:29 | |
| SPX500.Daily | 7,541 | 7,542 | 1.7 | 19:22:29 | |
| ADAUSD | 0.156 | 0.160 | 4.0 | 19:22:29 | |
| APTUSD | 0.544 | 0.651 | 106.4 | 19:22:29 | |
| ARBUSD | 0.089 | 0.096 | 6.7 | 19:22:29 | |
| AXSUSD | 0.8 | 1.2 | 4.1 | 19:22:29 | |
| BCHUSD | 235.2 | 237.6 | 24.4 | 19:22:29 | |
| BNBUSD | 565.8 | 567.8 | 20.0 | 19:22:29 | |
| BTCUSD | 62,245 | 62,272 | 2.7 | 19:22:29 | |
| DOTUSD | 0.80 | 0.88 | 7.7 | 19:22:29 | |
| ETCUSD | 6.89 | 6.99 | 9.7 | 19:22:29 | |
| ETHUSD | 1,770 | 1,773 | 2.2 | 19:22:29 | |
| EURMXN | 19.931 | 19.947 | 15.8 | 19:22:29 | |
| EURZAR | 18.6975 | 18.7138 | 162.8 | 19:22:29 | |
| FETUSD | 0.153 | 0.166 | 13.0 | 19:22:29 | |
| FILUSD | 0.61 | 0.89 | 28.2 | 19:22:29 | |
| GBPMXN | 23.394 | 23.414 | 20.0 | 19:22:29 | |
| GBPZAR | 21.9422 | 21.9701 | 278.7 | 19:22:29 | |
| GRTUSD | 0.016 | 0.019 | 2.7 | 19:22:29 | |
| ICPUSD | 2.08 | 2.28 | 19.1 | 19:22:29 | |
| JPN225 | 67,601 | 67,648 | 4.7 | 19:22:29 | |
| LRCUSD | 0.005 | 0.018 | 13.2 | 19:22:29 | |
| LTCUSD | 43.1 | 43.5 | 3.8 | 19:22:29 | |
| SOLUSD | 75.3 | 75.8 | 5.3 | 19:22:29 | |
| SUIUSD | 0.716 | 0.731 | 15.1 | 19:22:29 | |
| TRXUSD | 0.3256 | 0.3259 | 2.7 | 19:22:29 | |
| UNIUSD | 3.51 | 3.58 | 6.5 | 19:22:29 | |
| USDMXN | 17.491 | 17.499 | 8.1 | 19:22:29 | |
| USDZAR | 16.4049 | 16.4208 | 158.7 | 19:22:29 | |
| XNGUSD | 2.85 | 2.90 | 4.9 | 19:22:29 | |
| XRPUSD | 1.0673 | 1.0703 | 30.4 | 19:22:29 | |
| ZECUSD | 506.5 | 507.5 | 10.0 | 19:22:29 | |
| AAVEUSD | 94.7 | 95.4 | 7.0 | 19:22:29 | |
| ALGOUSD | 0.080 | 0.087 | 7.3 | 19:22:29 | |
| ATOMUSD | 1.50 | 1.60 | 10.2 | 19:22:29 | |
| AVAXUSD | 6.42 | 6.62 | 20.5 | 19:22:29 | |
| DASHUSD | 33.0 | 33.2 | 2.4 | 19:22:29 | |
| DOGEUSD | 0.0715 | 0.0722 | 6.7 | 19:22:29 | |
| IOTAUSD | 0.035 | 0.039 | 3.8 | 19:22:29 | |
| LINKUSD | 7.87 | 7.95 | 8.0 | 19:22:29 | |
| MANAUSD | 0.061 | 0.079 | 18.2 | 19:22:29 | |
| NEARUSD | 1.88 | 1.98 | 9.8 | 19:22:29 | |
| AAPL.NAS | 317.2 | 317.5 | 2.4 | 19:22:29 | |
| AAPL.Daily | 317.2 | 317.4 | 1.9 | 19:22:29 | |
| BCHUSD.Daily | 235.3 | 237.5 | 22.4 | 19:22:29 | |
| BTCUSD.Daily | 62,246.1 | 62,270.9 | 247.3 | 19:22:29 | |
| ETHUSD.Daily | 1,770.6 | 1,772.5 | 18.5 | 19:22:29 | |
| JPN225.Daily | 67,605 | 67,644 | 3.9 | 19:22:29 | |
| LTCUSD.Daily | 43.1 | 43.4 | 3.5 | 19:22:29 | |
| SOLUSD.Daily | 75.4 | 75.8 | 4.4 | 19:22:29 | |
| XRPUSD.Daily | 1.0673 | 1.0703 | 30.2 | 19:22:29 | |
| LINKUSD.Daily | 7.87 | 7.95 | 7.3 | 19:22:29 | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| FTMUSD | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).