Güncel Fiyat Teklifleri
| Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EEST) 2026/10/16 |
|---|---|---|---|---|---|
| EURUSD | 1.1218 | 1.1219 | 1.3 | 05:58:25 | |
| GBPUSD | 1.3281 | 1.3282 | 1.6 | 05:58:25 | |
| USDJPY | 157.93 | 157.95 | 2.1 | 05:58:25 | |
| USDCHF | 0.8273 | 0.8274 | 1.4 | 05:58:25 | |
| AUDUSD | 0.6929 | 0.6931 | 1.7 | 05:58:25 | |
| NZDUSD | 0.5638 | 0.5640 | 1.8 | 05:58:25 | |
| USDCAD | 1.4186 | 1.4188 | 2.0 | 05:58:25 | |
| EURGBP | 0.8446 | 0.8448 | 1.7 | 05:58:25 | |
| EURJPY | 177.17 | 177.20 | 2.5 | 05:58:25 | |
| EURCHF | 0.9280 | 0.9282 | 2.0 | 05:58:25 | |
| EURAUD | 1.6186 | 1.6190 | 4.0 | 05:58:25 | |
| EURNZD | 1.9893 | 1.9895 | 2.8 | 05:58:25 | |
| EURCAD | 1.5914 | 1.5916 | 2.3 | 05:58:25 | |
| GBPJPY | 209.76 | 209.78 | 2.7 | 05:58:25 | |
| GBPCHF | 1.0987 | 1.0989 | 2.5 | 05:58:25 | |
| GBPAUD | 1.9164 | 1.9166 | 2.7 | 05:58:25 | |
| GBPNZD | 2.3551 | 2.3554 | 3.0 | 05:58:25 | |
| GBPCAD | 1.8839 | 1.8843 | 3.8 | 05:58:25 | |
| CHFJPY | 190.90 | 190.92 | 2.6 | 05:58:25 | |
| AUDJPY | 109.44 | 109.47 | 3.0 | 05:58:25 | |
| AUDCHF | 0.5733 | 0.5734 | 1.5 | 05:58:25 | |
| AUDNZD | 1.2288 | 1.2291 | 2.6 | 05:58:25 | |
| AUDCAD | 0.9830 | 0.9832 | 2.6 | 05:58:25 | |
| NZDJPY | 89.06 | 89.08 | 2.2 | 05:58:25 | |
| NZDCHF | 0.4665 | 0.4666 | 1.8 | 05:58:25 | |
| NZDCAD | 0.7999 | 0.8001 | 2.4 | 05:58:25 | |
| CADJPY | 111.32 | 111.35 | 2.7 | 05:58:25 | |
| CADCHF | 0.5831 | 0.5833 | 1.9 | 05:58:25 | |
| XAGUSD | 57.72 | 57.77 | 5.1 | 05:58:25 | |
| XAUUSD | 4,179.0 | 4,179.2 | 2.8 | 05:58:25 | |
| XBRUSD | 107.6 | 107.7 | 1.2 | 05:58:25 | |
| XBRUSD.Daily | 107.6 | 107.7 | 0.8 | 05:58:25 | |
| XTIUSD | 96.9 | 97.0 | 1.1 | 05:58:25 | |
| XTIUSD.Daily | 97.0 | 97.0 | 0.8 | 05:58:25 | |
| AUS200 | 8,795 | 8,798 | 3.6 | 05:58:25 | |
| UK100 | 10,846 | 10,851 | 4.8 | 05:58:25 | |
| FRA40 | 7,956 | 7,968 | 12.2 | 05:58:25 | |
| EUSTX50 | 6,213 | 6,217 | 4.3 | 05:58:25 | |
| US30 | 52,256 | 52,261 | 4.5 | 05:58:25 | |
| US30.Daily | 52,256 | 52,261 | 4.3 | 05:58:25 | |
| HK.SGX | 8.0 | 8.3 | 2.9 | 05:58:25 | |
| NAS100 | 29,895 | 29,898 | 2.8 | 05:58:25 | |
| BHP.ASX | 59.7 | 60.0 | 3.4 | 05:58:25 | |
| CBA.ASX | 154.4 | 154.7 | 3.3 | 05:58:25 | |
| CSL.ASX | 191.0 | 191.3 | 3.3 | 05:58:25 | |
| JAR.SGX | 23.4 | 23.7 | 2.9 | 05:58:25 | |
| NAB.ASX | 38.9 | 39.2 | 3.3 | 05:58:25 | |
| SGX.SGX | 21.1 | 21.3 | 2.9 | 05:58:25 | |
| WES.ASX | 78.7 | 79.0 | 3.3 | 05:58:25 | |
| CPTL.SGX | 2.3 | 2.5 | 2.9 | 05:58:25 | |
| WLMR.SGX | 3.3 | 3.6 | 2.9 | 05:58:25 | |
| SIAIR.SGX | 6.4 | 6.6 | 2.8 | 05:58:25 | |
| NAS100.Daily | 29,895 | 29,897 | 2.4 | 05:58:25 | |
| SPX500 | 7,752 | 7,754 | 2.0 | 05:58:25 | |
| SPX500.Daily | 7,752 | 7,754 | 2.0 | 05:58:25 | |
| ADAUSD | 0.227 | 0.231 | 4.1 | 05:58:25 | |
| APTUSD | 0.791 | 0.892 | 100.5 | 05:58:25 | |
| ARBUSD | 0.190 | 0.196 | 6.8 | 05:58:25 | |
| AXSUSD | 0.8 | 1.3 | 5.0 | 05:58:25 | |
| BCHUSD | 277.1 | 279.5 | 24.4 | 05:58:25 | |
| BNBUSD | 727.9 | 729.9 | 20.0 | 05:58:25 | |
| BTCUSD | 81,955 | 81,984 | 2.9 | 05:58:25 | |
| DOTUSD | 1.13 | 1.21 | 8.4 | 05:58:25 | |
| ETCUSD | 7.98 | 8.08 | 10.1 | 05:58:25 | |
| ETHUSD | 2,437 | 2,439 | 2.2 | 05:58:25 | |
| EURMXN | 20.676 | 20.693 | 17.5 | 05:58:25 | |
| EURZAR | 18.4809 | 18.5006 | 196.9 | 05:58:25 | |
| FETUSD | 0.197 | 0.210 | 13.0 | 05:58:25 | |
| FILUSD | 1.01 | 1.30 | 28.3 | 05:58:25 | |
| GBPMXN | 24.479 | 24.499 | 20.1 | 05:58:25 | |
| GBPZAR | 21.8759 | 21.9059 | 300.0 | 05:58:25 | |
| GRTUSD | 0.024 | 0.026 | 2.6 | 05:58:25 | |
| ICPUSD | 2.95 | 3.13 | 17.8 | 05:58:25 | |
| JPN225 | 65,489 | 65,539 | 5.0 | 05:58:25 | |
| LTCUSD | 60.7 | 61.1 | 3.8 | 05:58:25 | |
| SOLUSD | 105.1 | 105.6 | 5.2 | 05:58:25 | |
| SUIUSD | 1.025 | 1.040 | 15.1 | 05:58:25 | |
| TRXUSD | 0.3348 | 0.3351 | 2.7 | 05:58:25 | |
| UNIUSD | 7.41 | 7.49 | 8.0 | 05:58:25 | |
| USDMXN | 18.433 | 18.443 | 9.1 | 05:58:25 | |
| USDZAR | 16.4715 | 16.4935 | 219.3 | 05:58:25 | |
| XRPUSD | 1.3326 | 1.3363 | 36.6 | 05:58:25 | |
| ZECUSD | 1,220.9 | 1,221.9 | 10.0 | 05:58:25 | |
| AAVEUSD | 158.1 | 158.8 | 7.0 | 05:58:25 | |
| ALGOUSD | 0.114 | 0.122 | 8.5 | 05:58:25 | |
| ATOMUSD | 1.68 | 1.78 | 10.3 | 05:58:25 | |
| AVAXUSD | 9.89 | 10.10 | 20.9 | 05:58:25 | |
| DASHUSD | 49.5 | 49.8 | 2.4 | 05:58:25 | |
| DOGEUSD | 0.0811 | 0.0818 | 6.8 | 05:58:25 | |
| IOTAUSD | 0.046 | 0.050 | 4.6 | 05:58:25 | |
| LINKUSD | 12.42 | 12.51 | 8.8 | 05:58:25 | |
| MANAUSD | 0.079 | 0.099 | 20.0 | 05:58:25 | |
| NEARUSD | 5.22 | 5.32 | 10.1 | 05:58:25 | |
| BCHUSD.Daily | 277.2 | 279.4 | 22.4 | 05:58:25 | |
| BTCUSD.Daily | 81,955.5 | 81,982.5 | 270.0 | 05:58:25 | |
| ETHUSD.Daily | 2,437.2 | 2,439.1 | 18.5 | 05:58:25 | |
| JPN225.Daily | 65,493 | 65,535 | 4.2 | 05:58:25 | |
| LTCUSD.Daily | 60.7 | 61.1 | 3.5 | 05:58:25 | |
| SOLUSD.Daily | 105.2 | 105.6 | 4.3 | 05:58:25 | |
| XRPUSD.Daily | 1.3326 | 1.3363 | 36.6 | 05:58:25 | |
| LINKUSD.Daily | 12.42 | 12.50 | 8.1 | 05:58:25 | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| LRCUSD | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).