Güncel Fiyat Teklifleri
| Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EEST) 2026/05/16 |
|---|---|---|---|---|---|
| ADAUSD | 0.253 | 0.257 | 4.1 | 17:42:47 | |
| APTUSD | 0.900 | 1.007 | 106.4 | 17:42:47 | |
| ARBUSD | 0.117 | 0.123 | 6.7 | 17:42:47 | |
| AXSUSD | 1.0 | 1.3 | 3.2 | 17:42:47 | |
| BCHUSD | 413.6 | 416.0 | 24.4 | 17:42:47 | |
| BNBUSD | 652.7 | 654.7 | 20.0 | 17:42:47 | |
| BTCUSD | 78,129 | 78,156 | 2.7 | 17:42:47 | |
| DOTUSD | 1.24 | 1.30 | 6.3 | 17:42:47 | |
| ETCUSD | 8.87 | 8.96 | 9.2 | 17:42:47 | |
| ETHUSD | 2,178 | 2,181 | 2.2 | 17:42:47 | |
| FETUSD | 0.190 | 0.203 | 13.0 | 17:42:47 | |
| FILUSD | 0.83 | 1.12 | 28.2 | 17:42:47 | |
| GRTUSD | 0.024 | 0.027 | 2.8 | 17:42:47 | |
| ICPUSD | 2.53 | 2.72 | 19.0 | 17:42:47 | |
| LRCUSD | 0.012 | 0.025 | 13.2 | 17:42:47 | |
| LTCUSD | 55.9 | 56.3 | 3.8 | 17:42:47 | |
| SOLUSD | 86.1 | 86.6 | 5.2 | 17:42:47 | |
| SUIUSD | 1.044 | 1.059 | 15.1 | 17:42:47 | |
| TRXUSD | 0.3515 | 0.3518 | 2.7 | 17:42:47 | |
| UNIUSD | 3.47 | 3.53 | 6.5 | 17:42:47 | |
| XRPUSD | 1.4066 | 1.4096 | 30.2 | 17:42:47 | |
| ZECUSD | 503.7 | 504.7 | 10.0 | 17:42:47 | |
| AAVEUSD | 89.3 | 90.0 | 7.0 | 17:42:47 | |
| ALGOUSD | 0.107 | 0.115 | 7.6 | 17:42:47 | |
| ATOMUSD | 1.95 | 2.06 | 11.0 | 17:42:47 | |
| AVAXUSD | 9.20 | 9.39 | 19.0 | 17:42:47 | |
| DASHUSD | 41.2 | 41.4 | 2.4 | 17:42:47 | |
| DOGEUSD | 0.1089 | 0.1096 | 6.7 | 17:42:47 | |
| IOTAUSD | 0.055 | 0.058 | 3.4 | 17:42:47 | |
| LINKUSD | 9.64 | 9.72 | 8.0 | 17:42:47 | |
| MANAUSD | 0.080 | 0.098 | 18.2 | 17:42:47 | |
| NEARUSD | 1.44 | 1.54 | 9.8 | 17:42:47 | |
| BCHUSD.Daily | 413.7 | 415.9 | 22.4 | 17:42:47 | |
| BTCUSD.Daily | 78,129.5 | 78,154.5 | 250.0 | 17:42:47 | |
| ETHUSD.Daily | 2,178.6 | 2,180.4 | 18.5 | 17:42:47 | |
| LTCUSD.Daily | 55.9 | 56.3 | 3.5 | 17:42:47 | |
| SOLUSD.Daily | 86.2 | 86.6 | 4.3 | 17:42:47 | |
| XRPUSD.Daily | 1.4066 | 1.4096 | 30.0 | 17:42:47 | |
| LINKUSD.Daily | 9.64 | 9.71 | 7.3 | 17:42:47 | |
| EURUSD | - | - | - | - | |
| GBPUSD | - | - | - | - | |
| USDJPY | - | - | - | - | |
| USDCHF | - | - | - | - | |
| AUDUSD | - | - | - | - | |
| NZDUSD | - | - | - | - | |
| USDCAD | - | - | - | - | |
| EURGBP | - | - | - | - | |
| EURJPY | - | - | - | - | |
| EURCHF | - | - | - | - | |
| EURAUD | - | - | - | - | |
| EURNZD | - | - | - | - | |
| EURCAD | - | - | - | - | |
| GBPJPY | - | - | - | - | |
| GBPCHF | - | - | - | - | |
| GBPAUD | - | - | - | - | |
| GBPNZD | - | - | - | - | |
| GBPCAD | - | - | - | - | |
| CHFJPY | - | - | - | - | |
| AUDJPY | - | - | - | - | |
| AUDCHF | - | - | - | - | |
| AUDNZD | - | - | - | - | |
| AUDCAD | - | - | - | - | |
| NZDJPY | - | - | - | - | |
| NZDCHF | - | - | - | - | |
| NZDCAD | - | - | - | - | |
| CADJPY | - | - | - | - | |
| CADCHF | - | - | - | - | |
| XAGUSD | - | - | - | - | |
| XAUUSD | - | - | - | - | |
| XBRUSD | - | - | - | - | |
| XBRUSD.Daily | - | - | - | - | |
| XTIUSD | - | - | - | - | |
| XTIUSD.Daily | - | - | - | - | |
| AUS200 | - | - | - | - | |
| UK100 | - | - | - | - | |
| FRA40 | - | - | - | - | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| EUSTX50 | - | - | - | - | |
| US30 | - | - | - | - | |
| US30.Daily | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| NAS100 | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| NAS100.Daily | - | - | - | - | |
| SPX500 | - | - | - | - | |
| SPX500.Daily | - | - | - | - | |
| EURMXN | - | - | - | - | |
| EURZAR | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| GBPMXN | - | - | - | - | |
| GBPZAR | - | - | - | - | |
| JPN225 | - | - | - | - | |
| USDMXN | - | - | - | - | |
| USDZAR | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - | |
| JPN225.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).