Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:47:55 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 14:47:55 | |
USDJPY | 153.71 | 153.73 | 2.3 | 14:47:55 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:47:55 | |
AUDUSD | 0.6321 | 0.6322 | 1.5 | 14:47:55 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 14:47:55 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:47:55 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:47:55 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:47:55 | |
EURCHF | 0.9381 | 0.9383 | 2.0 | 14:47:55 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 14:47:55 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 14:47:55 | |
EURCAD | 1.5023 | 1.5025 | 2.3 | 14:47:55 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 14:47:55 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:47:55 | |
GBPAUD | 2.0111 | 2.0113 | 2.6 | 14:47:55 | |
GBPNZD | 2.2171 | 2.2174 | 2.6 | 14:47:55 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 14:47:55 | |
CHFJPY | 171.93 | 171.95 | 2.3 | 14:47:55 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 14:47:55 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 14:47:55 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 14:47:55 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 14:47:55 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 14:47:55 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:47:55 | |
NZDCAD | 0.8207 | 0.8210 | 3.1 | 14:47:55 | |
CADJPY | 107.36 | 107.39 | 2.6 | 14:47:55 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:47:55 | |
XAGUSD | 30.38 | 30.40 | 2.7 | 14:47:55 | |
XAUUSD | 2,644.9 | 2,645.2 | 3.0 | 14:47:55 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:47:55 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 14:47:55 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:47:55 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 14:47:55 | |
AUS200 | 8,345 | 8,350 | 5.3 | 14:47:55 | |
UK100 | 8,212 | 8,215 | 3.0 | 14:47:55 | |
FRA40 | 7,389 | 7,393 | 4.3 | 14:47:55 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:47:55 | |
GER40.Daily | 20,326 | 20,329 | 3.7 | 14:47:55 | |
ESP35 | 11,629 | 11,648 | 19.9 | 14:47:55 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:47:55 | |
US30 | 43,772 | 43,778 | 5.3 | 14:47:55 | |
US30.Daily | 43,773 | 43,778 | 5.1 | 14:47:55 | |
ADS.XE | 242.68 | 242.92 | 24.0 | 14:47:55 | |
AI.EPA | 158.8 | 159.0 | 2.1 | 14:47:55 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 14:47:55 | |
BEI.XE | 123.21 | 123.49 | 28.6 | 14:47:55 | |
BMW.XE | 78.47 | 78.67 | 20.6 | 14:47:55 | |
ITX.BM | 50.19 | 50.41 | 22.6 | 14:47:55 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:47:55 | |
MC.EPA | 634.2 | 634.3 | 1.6 | 14:47:55 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 14:47:55 | |
NAS100 | 22,153 | 22,156 | 3.2 | 14:47:55 | |
OR.EPA | 342.7 | 342.9 | 2.0 | 14:47:55 | |
SAN.BM | 4.431 | 4.618 | 186.2 | 14:47:55 | |
SIE.XE | 194.81 | 195.01 | 20.6 | 14:47:55 | |
VNA.XE | 29.75 | 29.95 | 20.6 | 14:47:55 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:47:55 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 14:47:55 | |
BBVA.BM | 9.505 | 9.693 | 187.2 | 14:47:55 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:47:55 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 14:47:55 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:47:55 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:47:55 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:47:55 | |
ISP.MIL | 3.790 | 3.976 | 185.7 | 14:47:55 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:47:55 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 14:47:55 | |
UCG.MIL | 38.74 | 38.94 | 19.6 | 14:47:55 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:47:55 | |
VOW3.XE | 87.40 | 87.60 | 20.8 | 14:47:55 | |
ASML.EAS | 713.48 | 713.72 | 24.0 | 14:47:55 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 14:47:55 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 14:47:55 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 14:47:55 | |
ENEL.MIL | 6.803 | 6.990 | 186.2 | 14:47:55 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:47:55 | |
HSBA.LSE | 7.582 | 7.742 | 159.5 | 14:47:55 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:47:55 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 14:47:55 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:47:55 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 14:47:55 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 14:47:55 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:47:55 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.2 | 14:47:55 | |
NAS100.Daily | 22,153 | 22,156 | 2.8 | 14:47:55 | |
SPX500 | 6,093 | 6,095 | 1.7 | 14:47:55 | |
SPX500.Daily | 6,093 | 6,095 | 1.5 | 14:47:55 | |
ADAUSD | 1.034 | 1.038 | 3.3 | 14:47:55 | |
APTUSD | 12.760 | 12.870 | 109.4 | 14:47:55 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 14:47:55 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:47:55 | |
BCHUSD | 522.7 | 525.2 | 24.4 | 14:47:55 | |
BNBUSD | 716.6 | 717.8 | 12.6 | 14:47:55 | |
BTCUSD | 105,035 | 105,057 | 2.2 | 14:47:55 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 14:47:55 | |
ETCUSD | 31.64 | 31.71 | 6.6 | 14:47:55 | |
ETHUSD | 3,869 | 3,870 | 1.7 | 14:47:55 | |
EURMXN | 21.137 | 21.143 | 5.4 | 14:47:55 | |
EURZAR | 18.9391 | 18.9461 | 70.0 | 14:47:55 | |
FETUSD | 1.571 | 1.584 | 12.9 | 14:47:55 | |
FILUSD | 6.02 | 6.16 | 14.0 | 14:47:55 | |
FTMUSD | 1.282 | 1.290 | 8.7 | 14:47:55 | |
GBPMXN | 25.604 | 25.616 | 11.6 | 14:47:55 | |
GBPZAR | 22.9439 | 22.9529 | 90.0 | 14:47:55 | |
GRTUSD | 0.250 | 0.252 | 2.7 | 14:47:55 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 14:47:55 | |
JPN225 | 39,386 | 39,416 | 3.0 | 14:47:55 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 14:47:55 | |
LTCUSD | 117.7 | 118.1 | 3.8 | 14:47:55 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 14:47:55 | |
SUIUSD | 4.531 | 4.542 | 11.1 | 14:47:55 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 14:47:55 | |
UNIUSD | 15.92 | 15.97 | 5.4 | 14:47:55 | |
USDMXN | 20.143 | 20.147 | 3.6 | 14:47:55 | |
USDZAR | 18.0473 | 18.0538 | 65.0 | 14:47:55 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:47:55 | |
XRPUSD | 2.5550 | 2.5577 | 27.8 | 14:47:55 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:47:55 | |
ZECUSD | 54.3 | 54.7 | 3.5 | 14:47:55 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 14:47:55 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 14:47:55 | |
ATOMUSD | 8.51 | 8.60 | 9.1 | 14:47:55 | |
AVAXUSD | 46.48 | 46.69 | 20.7 | 14:47:55 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 14:47:55 | |
DOGEUSD | 0.3857 | 0.3862 | 5.1 | 14:47:55 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 14:47:55 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 14:47:55 | |
MANAUSD | 0.555 | 0.570 | 15.7 | 14:47:55 | |
NEARUSD | 6.17 | 6.27 | 10.3 | 14:47:55 | |
BCHUSD.Daily | 522.8 | 525.1 | 22.4 | 14:47:55 | |
BTCUSD.Daily | 105,035.8 | 105,055.8 | 200.0 | 14:47:55 | |
ETHUSD.Daily | 3,868.6 | 3,870.1 | 14.5 | 14:47:55 | |
JPN225.Daily | 39,390 | 39,412 | 2.2 | 14:47:55 | |
LTCUSD.Daily | 117.7 | 118.1 | 3.5 | 14:47:55 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 14:47:55 | |
XRPUSD.Daily | 2.5574 | 2.5579 | 5.7 | 14:47:55 | |
LINKUSD.Daily | 27.24 | 27.31 | 7.3 | 14:47:55 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).