Sembol Uyarı Alış Satış Spread (Pips) Saat (EEST) 2026/10/16
EURUSD 1.1215 1.1216 1.3 05:16:59
GBPUSD 1.3276 1.3278 1.6 05:16:59
USDJPY 157.99 158.01 2.1 05:16:59
USDCHF 0.8275 0.8276 1.4 05:16:59
AUDUSD 0.6921 0.6923 1.7 05:16:59
NZDUSD 0.5629 0.5631 1.8 05:16:59
USDCAD 1.4191 1.4193 2.0 05:16:59
EURGBP 0.8447 0.8448 1.7 05:16:59
EURJPY 177.19 177.21 2.7 05:16:59
EURCHF 0.9280 0.9282 1.8 05:16:59
EURAUD 1.6200 1.6204 4.0 05:16:59
EURNZD 1.9920 1.9923 3.1 05:16:59
EURCAD 1.5915 1.5917 2.3 05:16:59
GBPJPY 209.76 209.79 2.7 05:16:59
GBPCHF 1.0986 1.0989 2.5 05:16:59
GBPAUD 1.9179 1.9182 2.7 05:16:59
GBPNZD 2.3582 2.3585 3.1 05:16:59
GBPCAD 1.8840 1.8844 3.9 05:16:59
CHFJPY 190.91 190.94 2.7 05:16:59
AUDJPY 109.36 109.39 3.0 05:16:59
AUDCHF 0.5728 0.5729 1.5 05:16:59
AUDNZD 1.2294 1.2297 2.7 05:16:59
AUDCAD 0.9822 0.9825 2.6 05:16:59
NZDJPY 88.94 88.96 2.2 05:16:59
NZDCHF 0.4658 0.4660 1.6 05:16:59
NZDCAD 0.7988 0.7991 2.4 05:16:59
CADJPY 111.32 111.35 2.7 05:16:59
CADCHF 0.5831 0.5832 1.7 05:16:59
XAGUSD 57.22 57.27 5.0 05:16:59
XAUUSD 4,155.5 4,155.7 2.8 05:16:59
XBRUSD 107.7 107.8 1.3 05:16:59
XTIUSD 96.9 97.1 1.1 05:16:59
XTIUSD.Daily 97.0 97.0 0.8 05:16:59
AUS200 8,791 8,795 3.7 05:16:59
UK100 10,836 10,841 4.8 05:16:59
FRA40 7,943 7,955 12.2 05:16:59
EUSTX50 6,207 6,211 4.4 05:16:59
US30 52,222 52,227 4.5 05:16:59
NAS100 29,867 29,870 2.8 05:16:59
US30.Daily 52,222 52,227 4.3 05:16:59
BCHUSD.Daily 277 279 0.2 05:16:59
LTCUSD.Daily 60.7 61.1 3.5 05:16:59
NAS100.Daily 29,868 29,870 2.4 05:16:59
SOLUSD.Daily 105.1 105.5 4.3 05:16:59
SPX500.Daily 7,748 7,750 2.0 05:16:59
XBRUSD.Daily 107.7 107.8 0.9 05:16:59
SPX500 7,748 7,750 2.0 05:16:59
BTCUSD.Daily 81,989 82,016 2.7 05:16:59
ETHUSD.Daily 2,433 2,435 1.8 05:16:59
XRPUSD.Daily 1.3304 1.3341 36.6 05:16:59
ADAUSD 0.228 0.232 4.0 05:16:59
AXSUSD 0.8 1.3 4.7 05:16:59
BCHUSD 276 279 0.2 05:16:59
BNBUSD 727.4 729.4 20.0 05:16:59
BTCUSD 81,988 82,017 2.9 05:16:59
DOTUSD 1.12 1.21 8.4 05:16:59
ETCUSD 7.96 8.06 10.1 05:16:59
ETHUSD 2,433 2,435 2.2 05:16:59
EURMXN 20.685 20.703 17.7 05:16:59
EURZAR 18.5008 18.5221 212.5 05:16:59
FILUSD 1.00 1.29 28.3 05:16:59
FTTUSD 0.20 0.30 10.0 05:16:59
GBPMXN 24.488 24.508 20.1 05:16:59
GBPZAR 21.9001 21.9301 300.0 05:16:59
GRTUSD 0.024 0.026 2.7 05:16:59
ICPUSD 2.94 3.12 17.8 05:16:59
JPN225 65,315 65,365 5.0 05:16:59
LTCUSD 60.7 61.1 3.8 05:16:59
SOLUSD 105.0 105.6 5.2 05:16:59
TRXUSD 0.3344 0.3346 2.7 05:16:59
UNIUSD 7.40 7.48 8.0 05:16:59
USDMXN 18.447 18.457 9.4 05:16:59
USDZAR 16.4955 16.5173 218.4 05:16:59
XRPUSD 1.3304 1.3341 36.6 05:16:59
ZECUSD 1,219.9 1,220.9 10.0 05:16:59
AAVEUSD 158.8 159.5 7.0 05:16:59
ALGOUSD 0.114 0.122 8.5 05:16:59
ATOMUSD 1.68 1.78 10.3 05:16:59
AVAXUSD 9.88 10.09 21.2 05:16:59
DASHUSD 49.7 49.9 2.4 05:16:59
DOGEUSD 0.0810 0.0817 6.8 05:16:59
IOTAUSD 0.046 0.050 4.6 05:16:59
LINKUSD 12.42 12.51 8.8 05:16:59
MANAUSD 0.080 0.100 20.0 05:16:59
NEARUSD 5.26 5.36 10.1 05:16:59
GER40 - - - -
ESP35 - - - -
AMD.Daily - - - -
NVDA.Daily - - - -
TSLA.Daily - - - -
MMM.Daily - - - -
AMZN.Daily - - - -
BABA.Daily - - - -
META.Daily - - - -
MSFT.Daily - - - -
NFLX.Daily - - - -
SHOP.Daily - - - -
GOOGL.Daily - - - -
FTMUSD - - - -
LRCUSD - - - -
XNGUSD - - - -
AAPL.Daily - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).